Available Units
As of 12 Jan 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|
Disclaimer: the Straits at Joo Chiat unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 02 Jan 2026 | #02-03 sold! |
|---|---|
| 25 Dec 2025 | #03-03 sold! |
| 22 Dec 2025 | #04-03 sold! |
| 22 Feb 2025 | #02-01 sold! |
| 18 Feb 2025 | #04-04 sold! |
| 16 Feb 2025 | #03-04 sold! |
| 09 Feb 2025 | #04-01 sold! |
| 24 Jan 2025 | #03-01 sold! |
| 18 Nov 2024 | #05-04 sold! |
| 27 Aug 2024 | #02-04 sold! |
| 22 Aug 2024 | #05-03 sold! |
| 22 Jul 2024 | #05-01 sold! |
| 30 Jun 2024 | #03-02, #05-02 sold! |
| 02 Jun 2024 | #02-02 sold! |
| 09 May 2024 | #04-02 sold! |
Straits at Joo Chiat
Address
303 Joo Chiat Place
District
D15 - East Coast / Marine Parade
Book an appoinment
We will get back to you ASAP.